We are on a mission to make world-class metrology and material characterization accessible and affordable for teams and businesses of all sizes. Covalent’s transparent and affordable pricing allow scientists and engineers to get the data they need to do the job right the first time: eliminating unnecessary experimental cycles. Get access to great data fast, without any expedite fees.
Covalent Pricing
Technique | Instrument | Pricing Starts At | |
---|---|---|---|
Atomic Force Microscopy (AFM) | Anton Paar Tosca AFM Asylum Research Jupiter XR Bruker Nano Dimension (with Icon and FastScan Heads) |
$225 / Image | Get A quote |
AFM: Advanced Modes | Anton Paar Tosca AFM Asylum Research Jupiter XR Bruker Nano Dimension (with Icon and FastScan Heads) |
$475 / Hour | Get A quote |
Kelvin Probe Force Microscopy (KPFM) | Anton Paar Tosca AFM Asylum Research Jupiter XR Bruker Nano Dimension (with Icon and FastScan Heads) |
$475 / Hour | Get A quote |
Differential Scanning Calorimetry (DSC) | TA Instruments SDT-Q600 |
$300 / Sample | Get A quote |
Dynamical Mechanical Analysis (DMA) | Anton Paar MCR702 DMA |
Please contact us | Get A quote |
Nanoindentation (Nano-indent) | Anton Paar STeP 6 Platform Bruker Hysitron TI Premier |
$300 / Sample | Get A quote |
Nanoindentation: Thin Film < 100 nm Thick | Anton Paar STeP 6 Platform Bruker Hysitron TI Premier |
$450 / Sample | Get A quote |
Nanomechanical Scratch Test (Nano-scratch) | Anton Paar STeP 6 Platform Bruker Hysitron TI Premier |
$450 / Sample | Get A quote |
Nanomechanical Scratch: Thin Film < 100nm Thick | Anton Paar STeP 6 Platform Bruker Hysitron TI Premier |
$675 / Sample | Get A quote |
Nanomechanical Wear-Box Test (Nano-wear) | Bruker Hysitron TI Premier |
$700 / Sample | Get A quote |
Nanomechanical Wear-Box: Thin Film < 100nm Thick | Bruker Hysitron TI Premier |
$1050 / Sample | Get A quote |
Rheometry | Anton Paar MCR 302 Rheometer |
$350 / Hour | Get A quote |
Thermogravimetric Analysis (TGA) | TA Instruments SDT Q600 |
$300 / Sample | Get A quote |
Thermomechanical Analysis (TMA) | TA Instruments Q400EM |
Please contact us | Get A quote |
Ultraviolet Photoelectron Spectroscopy (UPS) | Thermo Scientific Nexsa |
Please contact us | Get A quote |
Ultraviolet Visible Near Infrared Spectrophotometry (UV-Vis-NIR) | Perkin Elmer Lambda 1050 |
$125 / Sample | Get A quote |
X-ray Reflectometry (XRR) | Rigaku SmartLab |
$500 / Sample | Get A quote |
Zeta Potential | Anton Paar SURPASS 3 Anton Paar Litesizer 500 |
$300 / Sample | Get A quote |
Zeta Potential: Colloidal Dispersion | Anton Paar SURPASS 3 Anton Paar Litesizer 500 |
$350 / Sample | Get A quote |
Zeta Potential: Solid Surface (pH Range) | Anton Paar SURPASS 3 Anton Paar Litesizer 500 |
$900 / Sample | Get A quote |
Zeta Potential: Solid Surface (single pH) | Anton Paar SURPASS 3 Anton Paar Litesizer 500 |
$350 / Sample | Get A quote |
Technique | Instrument | Pricing Starts At | |
---|---|---|---|
Advanced Optical Microscopy (VH Microscope) | Keyence VHX-6000 |
$225 / Hour | Get A quote |
Atomic Force Microscopy (AFM) | Anton Paar Tosca AFM Asylum Research Jupiter XR Bruker Nano Dimension (with Icon and FastScan Heads) |
$225 / Image | Get A quote |
AFM: Advanced Modes | Anton Paar Tosca AFM Asylum Research Jupiter XR Bruker Nano Dimension (with Icon and FastScan Heads) |
$475 / Hour | Get A quote |
Kelvin Probe Force Microscopy (KPFM) | Anton Paar Tosca AFM Asylum Research Jupiter XR Bruker Nano Dimension (with Icon and FastScan Heads) |
$475 / Hour | Get A quote |
Auger Electron Spectroscopy (Auger) | PHI 710 Scanning Auger Nanoprobe |
$335 / Hour | Get A quote |
Chromatic Dispersion Profilometry (CDP) | FRT MicroProf 200 |
$360 / Hour | Get A quote |
Electron Probe Microanalysis (EPMA) | CAMECA SX100 |
$325 / Sample | Get A quote |
EPMA: Advanced | CAMECA SX100 |
$650 / Sample | Get A quote |
Focused Ion Beam Scanning Electron Microscopy (FIB-SEM) | Thermo Scientific Helios 5 DualBeam Thermo Scientific Scios DualBeam |
$425 / Hour | Get A quote |
FIB-SEM + Energy Dispersive Spectroscopy (FIB-SEM + EDS) | Thermo Scientific Helios 5 DualBeam Thermo Scientific Scios DualBeam |
$475 / Hour | Get A quote |
Laser Scanning Confocal Microscopy (LSCM) | Keyence VK-X1100 |
$300 / Hour | Get A quote |
Micron-spot Energy Dispersive X-ray Fluorescence Spectroscopy (Micro-EDXRF) | Rigaku ONYX 3000 |
Please contact us | Get A quote |
Scanning Acoustic Microscopy (SAM) | PVA TePla SAM 302 HD2 PVA TePla SAM 502 HD2 |
$450 / Hour | Get A quote |
Scanning Electron Microscopy (SEM) | Thermo Scientific Helios 5 DualBeam Thermo Scientific Scios DualBeam Hitachi S-4700 |
$275 / Hour | Get A quote |
SEM + Energy Dispersive Spectroscopy (SEM + EDS) | Thermo Scientific Helios 5 DualBeam Thermo Scientific Scios DualBeam Hitachi S-4700 |
$325 / Hour | Get A quote |
SEM: Environmental SEM (ESEM) | Thermo Scientific Helios 5 DualBeam Thermo Scientific Scios DualBeam Hitachi S-4700 |
$325 / Hour | Get A quote |
SEM: High Resolution (HR-SEM) | Thermo Scientific Helios 5 DualBeam Thermo Scientific Scios DualBeam Hitachi S-4700 |
$375 / Hour | Get A quote |
SEM: Large Area (XL-SEM) | Thermo Scientific Helios 5 DualBeam Thermo Scientific Scios DualBeam Hitachi S-4700 |
$375 / Hour | Get A quote |
Time of Flight Secondary Ion Mass Spectroscopy (ToF-SIMS) | PHI NanoToF II ToF-SIMS |
$800 / Hour | Get A quote |
Transmission Electron Microscopy (TEM) | Thermo Scientific Talos F200X (S)TEM |
$850 / Sample | Get A quote |
STEM + Electron Energy Loss Spectroscopy (STEM + EELS) | Thermo Scientific Talos F200X (S)TEM |
Please contact us | Get A quote |
STEM + Energy Dispersive Spectroscopy (STEM + EDS) | Thermo Scientific Talos F200X (S)TEM |
$1250 / Sample | Get A quote |
Scanning Transmission Electron Microscopy (STEM) | Thermo Scientific Talos F200X (S)TEM |
$850 / Sample | Get A quote |
White Light Interferometry (WLI) | Zygo ZeGage Plus |
$225 / Hour | Get A quote |
Wide Area 3D Patterned Light Measurement (VR) | VR-5200 |
$275 / Hour | Get A quote |
X-ray Computed Tomography (Micro-CT) | Rigaku CT Lab HX 130 |
$400 / Hour | Get A quote |
Technique | Instrument | Pricing Starts At | |
---|---|---|---|
Dynamic Light Scattering (DLS) | Anton Paar Litesizer 500 |
$350 / Sample | Get A quote |
Laser Diffraction Particle Size Analysis (PSA) | Anton Paar PSA 1190 LD |
$250 / Sample | Get A quote |
Scanning Electron Microscopy (SEM) | Thermo Scientific Helios 5 DualBeam Thermo Scientific Scios DualBeam Hitachi S-4700 |
$275 / Hour | Get A quote |
SEM + Energy Dispersive Spectroscopy (SEM + EDS) | Thermo Scientific Helios 5 DualBeam Thermo Scientific Scios DualBeam Hitachi S-4700 |
$325 / Hour | Get A quote |
SEM: Environmental SEM (ESEM) | Thermo Scientific Helios 5 DualBeam Thermo Scientific Scios DualBeam Hitachi S-4700 |
$325 / Hour | Get A quote |
SEM: High Resolution (HR-SEM) | Thermo Scientific Helios 5 DualBeam Thermo Scientific Scios DualBeam Hitachi S-4700 |
$375 / Hour | Get A quote |
SEM: Large Area (XL-SEM) | Thermo Scientific Helios 5 DualBeam Thermo Scientific Scios DualBeam Hitachi S-4700 |
$375 / Hour | Get A quote |
Thermogravimetric Analysis (TGA) | TA Instruments SDT Q600 |
$300 / Sample | Get A quote |
Transmission Electron Microscopy (TEM) | Thermo Scientific Talos F200X (S)TEM |
$850 / Sample | Get A quote |
STEM + Electron Energy Loss Spectroscopy (STEM + EELS) | Thermo Scientific Talos F200X (S)TEM |
Please contact us | Get A quote |
STEM + Energy Dispersive Spectroscopy (STEM + EDS) | Thermo Scientific Talos F200X (S)TEM |
$1250 / Sample | Get A quote |
Scanning Transmission Electron Microscopy (STEM) | Thermo Scientific Talos F200X (S)TEM |
$850 / Sample | Get A quote |
Zeta Potential | Anton Paar SURPASS 3 Anton Paar Litesizer 500 |
$300 / Sample | Get A quote |
Zeta Potential: Colloidal Dispersion | Anton Paar SURPASS 3 Anton Paar Litesizer 500 |
$350 / Sample | Get A quote |
Zeta Potential: Solid Surface (pH Range) | Anton Paar SURPASS 3 Anton Paar Litesizer 500 |
$900 / Sample | Get A quote |
Zeta Potential: Solid Surface (single pH) | Anton Paar SURPASS 3 Anton Paar Litesizer 500 |
$350 / Sample | Get A quote |
✕
Comparison link sent successfully
✕
Please use valid email address
✕
You need to have at least 2 techniques to compare
✕
You can select maximum 5 techniques